Jul 15, 2020. Fleetwood Mac Fleetwood Mac was founded by Peter Green in 1967 and was named after Mick Fleetwood and John McVie. After Peter Green left in 1969, Fleetwood and McVie remained as original members, and the band has since featured a cast of brilliant talents.
The Best of Peter Green's Fleetwood Mac | |
---|---|
Greatest hits album by | |
Released | 11 November 2002 |
Recorded | 1967–1971 |
Genre | Blues rock |
Label | Columbia, Blue Horizon |
Producer | Mike Vernon, Fleetwood Mac |
The Best of Peter Green's Fleetwood Mac is a compilation album by British blues rock band Fleetwood Mac released in November 2002 and focusing on the Peter Green years. The album serves as a digitally remastered replacement for the band's Greatest Hits, with the remastering and cover art taken from the 1999 box set The Complete Blue Horizon Sessions 1967–1969.
Jul 31, 2020. Music, TV, and podcasts take center stage. ITunes forever changed the way people.
Connect to your school, business, or corporate network via the cloud with Azure Active Directory. Windows 10 and mac. Create and run virtual machines with Hyper-V 7.
The disc contains every single by the band released in the United Kingdom during the years 1968 to 1971 with the exception of their joint single credited also to Otis Spann, although the band's cover of 'Need Your Love So Bad' is a longer outtake rather than the UK single version. That single's B-side does appear, as does the B-side to 'Oh Well (Part 1)' without the edit separating the track from its A-side. Only two tracks do not feature Green: 'Dragonfly' recorded after Green left; and 'I'd Rather Go Blind' by Chicken Shack featuring future Fleetwood Mac member Christine McVie. The second version of 'Albatross' ending the disc derives from a 2002 recording by DJ Chris Coco. All other tracks appeared on album.
Track listing[edit]
The Best Of Mac Dre
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Albatross' (Blue Horizon 3145 UK #1) | Peter Green | 3:08 |
2. | 'Black Magic Woman' (Blue Horizon 3138 UK #37) | Green | 2:49 |
3. | 'Need Your Love So Bad' (US version; UK edit issued as Blue Horizon 3157 UK #31) | Little Willie John, Mertis John Jr. | 6:18 |
4. | 'My Heart Beat Like a Hammer' (from Fleetwood Mac) | Jeremy Spencer | 2:57 |
5. | 'Rollin' Man' (from Mr. Wonderful) | Green, C.G. Adams | 2:52 |
6. | 'The Green Manalishi (With the Two Prong Crown)' (Reprise 27007 UK #10) | Green | 4:30 |
7. | 'Man of the World' (Immediate IM080 UK #2) | Green | 2:46 |
8. | 'Something Inside of Me' (from English Rose) | Danny Kirwan | 3:54 |
9. | 'Looking for Somebody' (from Fleetwood Mac) | Green | 2:50 |
10. | 'Oh Well (Parts 1 & 2)' (Reprise 27000 UK #2) | Green | 9:03 |
11. | 'Rattlesnake Shake' (from Then Play On) | Green | 3:29 |
12. | 'Merry Go Round' (from Fleetwood Mac) | Green | 4:05 |
13. | 'I Loved Another Woman' (from Fleetwood Mac) | Green | 2:55 |
14. | 'Need Your Love Tonight' (from Mr. Wonderful) | Spencer | 3:26 |
15. | 'Worried Dream' (from The Original Fleetwood Mac) | B.B. King | 5:22 |
16. | 'Dragonfly' (Reprise 27010) | Kirwan, W. H. Davies | 2:42 |
17. | 'Stop Messin' Round' (Blue Horizon 3157b) | Green, Adams | 2:19 |
18. | 'Shake Your Moneymaker' (from Fleetwood Mac) | Elmore James | 2:54 |
19. | 'I'd Rather Go Blind' (Blue Horizon 3160 UK #14) | Etta James, Ellington Jordan, Billy Foster | 3:12 |
20. | 'Albatross' (Chris Coco featuring Peter Green) | Green | 5:25 |
Personnel[edit]
Cheap Mac Desktop Computer
- Peter Green — vocals, guitars, harmonica
- Jeremy Spencer — slide guitar, vocals, piano
- Danny Kirwan — guitars, vocals
- John McVie — bass guitar
- Mick Fleetwood — drums
- Christine McVie — vocals, keyboards on 'Dragonfly' and 'I'd Rather Go Blind'
- Stan Webb, Andy Silvester, Dave Bidwell (Chicken Shack) — instruments on 'I'd Rather Go Blind'
References[edit]
External links[edit]
- Allmusic review.